| 1 | Total Number of Books | 23626 |
| (i) Text Books | 17179 |
| (ii) Reference | 6447 |
|
| 2 | Total Number of Journals Subscribed Annually | 169 |
| (i) National | 106 |
| (ii) International | 63 |
|
| 3 | Journal with Back Numbers National & International | 880 |
|
| 4 | Digital Library E - Resources | |
| (i) Book's CD | 239 |
| (i) Book's DVD | 94 |
| (ii) On - Line E Books | 19935 |
| (iii) On - Line E Journals | 7100 |
|
| 5 | Reading Rooms | |
| a) for UG | Available |
| b) for PG | Available |
| c) for Staff | Available |
|
| 6 | Library Timings | |
| (i) Working Hours | 9.30 A.M. to 5.00 P.M. |
| (ii)Reading Room | 8.00 A.M. to 12.00 P.M. |
|
| 7 | Layout & Floor Area | 2450 sq.Mtr. |
|
| 8 | Seating Capacity of the Central Library | 310 |
|
| 9 | Central Library Automated | JUNO Software |
|
| 10 | Facilities Available in Central Library |
| - OPAC
- Display of Current Arrivals
- Reprography
- Internet Browsing
- ProQuest Database
- Digital Library (40 Nodes)
|