Admission Open For 2026-27
The University is recognized as a premier educational institution in India, offering undergraduate, postgraduate, and doctoral programmes across diverse disciplines. It comprises constituent units including Medical, Nursing, Physiotherapy, Pharmacy, Engineering & Management Colleges, along with Schools of Hospitality, Allied Health Sciences, Sports Sciences, and a Centre for Interdisciplinary Research. The University is dedicated to imparting quality education and promoting advanced research in emerging areas such as health sciences, stem cells, tissue engineering, nanomaterials, energy storage devices, green hydrogen, and other socially relevant domains.
D.Y. Patil Medical College, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
| UG Programme | |||||
| MBBS | 41/2 years + 1 Year Internship | Will be declared later on | 150 | Admission through NEET-UG |
D. Y. Patil College of Nursing, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For | |
| B.Sc. (Nursing) | 4 years | 1,32,000/- | 100 |
| ||
|
P.B.B.Sc. (Nursing) |
2 years |
1,32,000/- |
30 |
| Click here to apply |
D. Y. Patil College of Physiotherapy, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For | |
| B.P.Th. (Physiotherapy) | 4 & 1 years | 2,10,000/- | 100 |
|
D. Y. Patil College of Pharmacy, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For | |
| B. Pharmacy (B. Pharm) | 4 Years | 1,22,000/- | 100 |
| ||
| D. Pharmacy (D. Pharm) | 2 years | 82,000/- | 60 |
| ||
| B. Pharmacy (Lateral Entry) | 3 years |
|
D. Y. Patil School of Hospitality, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For | |
| B.Sc. (Hospitality Studies) | 3 years | 82,000/- | 60 |
| Click here to apply | |
| B.Sc. Hons. Degree | 4 years |
School of Engineering & Management, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For | ||
| B.Tech. in Computer Science and Engineering | 4 Year | 1,20,000/- | 180 |
| Click here to apply | ||
| B.Tech. in Data Sciences Engineering | 4 year | 1,00,000/- | 60 |
| Click here to apply | ||
| B.Tech. in Electrical Engineering (Direct Second Year only) | 3 year | - | 44 |
| Click here to apply | ||
| B.Tech. in Electronics and Telecommunication Engineering | 4 year | 95,000/- | 120 |
| Click here to apply |
School of Engineering & Management, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For | |
| Bachelor of Business Administration (BBA) | 3 Year | 70,000/- | 60 |
| Click here to apply | |
| Bachelor of Computer Applications (BCA) | 3 year | 50,000/- | 120 |
| Click here to apply |
School of Allied Health Sciences
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For | ||
| PG DMLT (Post B.Sc. Diploma) | 1 year | 37,000/- | 40 |
| Click here to apply | ||
| Operation Theatre Technician (Certificate) | 1 year | 12,000/- | 30 |
| Click here to apply | ||
| Dialysis Assistant Certificate (Certificate) | 1 year | 12,000/- | 10 |
| Click here to apply |
School of Sports Sciences
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For | ||
| Certificate in Strength & Conditioning Training | 4 Months Learning + 2 Month Internship | 80,000/- |
| Click here to apply | |||
| Certificate in Sports Rehabilitation & Performance | 4 Months Learning + 2 Month Internship | 80,000/- |
| Click here to apply | |||
| Certificate in Personal Training & Fitness Nutrition | 4 Months Learning + 2 Month Internship | 80,000/- |
| Click here to apply | |||
| Certificate in Lifestyle & Fitness Nutrition | 4 Months Learning + 2 Month Internship | 80,000/- |
| Click here to apply | |||
| D. Y. Patil Medical College, Kolhapur | ||||||||||||
| Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility | Apply | |||||||
| MD Pathology | 3 years | Will be declared later on | 6 | Admission through NEET –PG | ||||||||
| MD Radiology | 3 years | 7 | ||||||||||
| MD General Medicine | 3 years | 13 | ||||||||||
| MD Dermatology | 3 years | 1 | ||||||||||
| MD Paediatrics | 3 years | 9 | ||||||||||
| MD Anaesthesia | 3 years | 6 | ||||||||||
| MD Psychiatry | 3 years | 3 | ||||||||||
| MS OBG & Gyn | 3 years | 6 | ||||||||||
| MS Orthopaedics | 3 years | 9 | ||||||||||
| MS General Surgery | 3 years | 10 | ||||||||||
| MS ENT | 3 years | 2 | ||||||||||
| MS Ophthalmology | 3 years | 5 | ||||||||||
| M.Sc. Medical Biochemistry | 3 years | 94,000/- | 3 | M.B.B.S./B.Sc.withChemistry/Biology/Zoology/Biotechnology/BAMS/B.Pharm,/B.P.Th. from a recognized university, provided further that candidates seeking admission to M.Sc. Medical Biochemistry must have passed H.S.C. examination with Biology as one of the subjects. | ||||||||
|
M.Sc. Medical Anatomy |
3 years |
94,000/- |
3 | MBBS/BDS/BAMS/BHMS/B.P.Th. B.Sc. with Biology/Zoology from recognized university, provided further that candidates seeking admission to M.Sc. (Medical Anatomy) must have passed HSC (10+2) examination with Biology as one of the subjects.) | ||||||||
|
M.Sc. Medical Physiology |
3 years |
94,000/- |
2 | MBBS/BDS/BAMS/BHMS/B.P.Th. B.Sc. with Biology/Zoology from recognized university, provided further that candidates seeking admission to M.Sc. (Medical Anatomy) must have passed HSC (10+2) examination with Biology as one of the subjects.) | ||||||||
|
M.Sc. Medical Microbiology |
3 years |
94,000/- |
2 | MBBS, BHMS, BAMS, BDS and B.Sc. With Life Sciences with 50% Marks from recognized university. provided further that candidates seeking admission to M.Sc. Medical Microbiology must have passed HSC (10+2) examination with Biology as one of the subjects. | ||||||||
| Fellowship Programme | ||||||||||||
| Critical Care Medicine | 1 year | 60,000/- | MD or DNB passed in General Medicine / Chest Medicine/Anaesthesia | For admission-related inquiries and assistance, kindly visit the University Office, Kasaba Bawada, Kolhapur. | ||||||||
| Dialysis Medicine | 1 year | 60,000/- | Post MD/DNB in Internal Medicine or Paediatrics | |||||||||
| Paediatric Intensive Care | 1 year | 60,000/- | MD (Paediatrics)/DNB/DCH | |||||||||
| Minimal Access Surgery-Gynaecology | 1 year | 60,000/- | MD/MS /DNB in Obstetrics & Gynecology | |||||||||
| Chronic pain and palliative care | 1 year | 60,000/- | MD/DNB in Anaesthesia | |||||||||
| Obstetric Anaesthesia | 1 year | 60,000/- | MD/DNB in Anaesthesia | |||||||||
| Advanced and Complex Trauma Surgery | 1 year | 60,000/- | MS (Ortho), DNB (Ortho) | |||||||||
| Endoscopic Sinus Surgery | 1 year | 60,000/- | MS/DNB in otorhinolaryngology | |||||||||
| Assisted Reproduction | 1 year | 60,000/- | Post M.S (Obst & Gyn)/ D.N.B. (Obst & Gyn)/D.G.O. (Obst & Gyn) | |||||||||
| Neonatal Intensive Care | 1 year | 60,000/- | MD, DNB in paediatrics | |||||||||
| Minimal Access Surgery | 1 year | 60,000/- | MS /DNB in Surgery | |||||||||
| Regional Anaesthesia | 1 year | 60,000/- | MD/DNB in Anaesthesia | |||||||||
| Spine Surgery | 1 year | 60,000/- | MS (Ortho), DNB (Ortho) | |||||||||
| D. Y. Patil College of Nursing | ||||||||||||
| M.Sc. Nursing | ||||||||||||
| Specializations: -
Medical Surgical Nursing | 2 years | 1,12,000/- | 5 | 1. The candidate should be a Registered Nurse and Registered midwife or equivalent with any State Nursing Registration Council. 2. The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. 3. The candidate should have undergone in B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing. 4. Minimum one year of work experience after Basic B.Sc. Nursing. 5. Minimum one year of work experience prior or after Post Basic B.Sc. Nursing | Click here to apply | |||||||
| Child Health Nursing | 2 years | 1,12,000/- | 5 | Click here to apply | ||||||||
| Mental Health Nursing | 2 years | 1,12,000/- | 5 | Click here to apply | ||||||||
| Obstetrics & Gynaecology N ursing
| 2 years | 1,12,000/- | 5 | Click here to apply | ||||||||
| Community Health Nursing | 2 years | 1,12,000/- | 5 | Click here to apply | ||||||||
| D. Y. Patil College of Physiotherapy | ||||||||||||
| M.P.Th (Master of Physiotherapy) | ||||||||||||
| M.P.Th. in Musculoskeletal Physiotherapy | 2 years | 3,02,000/- | 6 | § Candidates are required to have 50 percent at BPTh from a recognized university with mandatory 6 months’ internship. § All India Common Entrance Test (AICET) Compulsory which is conducted by this University. § Student shall be medically fit. | Click here to apply | |||||||
| M.P.Th. in Sports Physiotherapy | 2 years | 3,02,000/- | 6 | Click here to apply | ||||||||
| M.P.Th. in Orthopaedic Manual Therapy | 2 years | 3,02,000/- | 6 | Click here to apply | ||||||||
| M.P.Th. in Neurosciences | 2 years | 2,52,000/- | 6 | Click here to apply | ||||||||
| M.P.Th. in Cardio-Pulmonary Sciences | 2 years | 2,52,000/- | 3 | Click here to apply | ||||||||
| M.P.Th. in Community Physiotherapy | 2 years | 2,52,000/- | 3 | Click here to apply | ||||||||
| M.P.Th. in Paediatric Physiotherapy | 2 years | 2,52,000/- | 3 | Click here to apply | ||||||||
| M.P.Th. in Obst. & Gyn. (Proposed) | 2 years | - | - | Click here to apply | ||||||||
| M.P.Th. in Oncology (Proposed) | 2 years | - | - | Click here to apply | ||||||||
| PG Programmes | ||||||||||||
| Centre for interdisciplinary Research | ||||||||||||
| M.Sc. Stem Cell & Regenerative Medicine
| 2 years | 94,000/- | 10 | · Any B.Sc. degree with minimum one subject from Life Sciences (Botany, Zoology, Microbiology, Biochemistry, Biotechnology, Fisheries, Sericulture) with 50% or MBBS, BDS, BAMS, BHMS, B.Pharm or B.E./B.Tech. in Biotechnology from a recognized University with minimum 50 percentage marks. · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be medically fit. | Click here to apply | |||||||
| M.Sc. Medical Biotechnology | 2 Years | 94,000/- | 10 | · Any B.Sc. degree with minimum one subject from Life Sciences (Botany, Zoology, Microbiology, Biochemistry, Biotechnology, Fisheries, Sericulture) with 50% or MBBS, BDS, BAMS, BHMS, B.Pharm or B.E./B.Tech. in Biotechnology from a recognized University with minimum 50 percentage marks. · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be medically fit. | Click here to apply | |||||||
| M.Sc. Biotechnology | - | - | 10 | · Any B.Sc. degree with minimum one subject from Life Sciences (Botany, Zoology, Microbiology, Biochemistry, Biotechnology, Fisheries, Sericulture) with 50% or MBBS, BDS, BAMS, BHMS, B.Pharm or B.E./B.Tech. in Biotechnology from a recognized University with minimum 50 percentage marks. · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be medically fit. | Click here to apply | |||||||
|
M.Sc. Medical Physics | 2 years + 1 year Internship |
2,02,000/- | 20 | · The Candidate must possess a First Class in B.Sc. Physics with Mathematics as Ancillary subject. OR · The Candidate must possess a B.Sc. (Science) in First Class with Physics as a major ( 60% or 6.5 CGPA) and Mathematics as an ancillary, and must have completed at least five of the following Physics courses: Mechanics, Electrics and Magnetism, Thermodynamics, Optics, Electronics, Solid State Physics, and Nuclear Physics. · The candidate must have attained the minimum age of 20 years as on the date of admission or as notified for the current academic year. · Student shall be medically fit. | Click here to apply | |||||||
| M.Sc. Physics | 2 years | 45,000/- | 30 | B.Sc. (Physics) | Click here to apply | |||||||
| D. Y. Patil College of Pharmacy | ||||||||||||
| M. Pharm in Pharmaceutics | · The candidate should have passed Bachelor’s in Pharmacy Degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% of the maximum marks (aggregate of 4 years of B. Pharm.) (at least fifty per cent. marks in case of Reserved category, Economically Weaker Section and Persons with Disability Candidates belonging to the Maharashtra State only); & · Obtained non zero positive score in Graduates Pharmacy Aptitude Test (GPAT) conducted by National Testing Agency; & · For sponsored candidates, minimum of two years of fulltime work experience in a registered firm or company or industry or educational or research institute or any Government Department or Government Autonomous Organization in the relevant field in which admission is being sought. | |||||||||||
| M. Pharm. In Pharmaceutical Quality Assurance | ||||||||||||
| M. Pharm in Regulatory Affairs | ||||||||||||
| PG Programmes | ||||||||||||
| School of Engineering & Management | ||||||||||||
| Master in Business Administration (MBA) | 2 years | 1,25,000/- | 60 | · Graduate with 50% marks. | Click here to apply | |||||||
| Master in Computer Applications (MCA) | 2 years | 1,00,000/- | 60 | · Graduate with 50% marks · Mathematics/statistics subject mandatory in 10+2. | Click here to apply | |||||||
|
Post Graduate Diploma in Sports Science-Sports Rehabilitation & Performance |
1 Year (2 Semesters) |
1,50,000/- |
30 | Bachelor’s Degree in: o Physiotherapy (BPT) o Exercise Science/ Sports Science o Physical Education (B.P.Ed) o MBBS, Nursing, or related allied health fields o Any graduation with sports coaching/ training experience in related fields with a minimum of 50% aggregate marks. o Proficiency in English o Relevant work experience in sports or rehabilitation settings is advantageous | Admission Through Academy | |||||||
| Name of the Programme | Duration | Tuition Fee (Per Year) | Intake | Eligibility | Apply For |
| Ph.D. in Interdisciplinary subjects such as; - Physics, Medical Physics, Medical Biotechnology, Stem Cell & Regenerative Medicine, Chemistry, Biochemistry, Nanotechnology, Nanoscience, Microbiology, Zoology, Biotechnology, Nanobiotechnology, Human Genetics, Stem Cell Technology | 3 to 6 years | 1,62,000/- |
Post-graduation in relevant subject (as per UGC guideline)
Those who are appearing for Post Graduate final examination can also apply. | ||
| Ph.D. in Medical: - Subjects such as – Otolaryngology, Medicine, Surgery, Pediatrics, Obst. & Gyn., Anesthesiology, Radio- Diagnosis, Ophthalmology, Orthopedics, Dermatology, V & L, Pathology, Psychiatry | 3 to 6 years | 1,62,000/- |
| ||
| Ph.D. in Pharmaceutical Sciences | 3 to 6 years | 1,62,000/- | |||
| Ph.D. in Physiotherapy | 3 to 6 years | 1,62,000/- | |||
| Engineering: -Ph.D.- Computer Sciences & Engineering, Computer applications, Management | 3 to 6 years | 1,62,000/- |





