Admission Open For 2025-26
The University has developed into one of the premier ‘Educational Institutions’ in the country offering undergraduate, postgraduate and doctoral programmes in various disciplines fulfilling aspiration of Indian students. The University comprises of a Medical College, Nursing College, Physiotherapy College, School of Hospitality, School of Allied Health Sciences, Pharmacy College, School of Engineering & Management, School of Computer Applications & Business Administration and Centre for Interdisciplinary Research, which undertake advanced research in various disciplines, emerging areas such as health sciences, stem cells, tissue engineering, nanomaterials, energy storage devices, gas sensors, green hydrogen and on socially relevant themes.
D.Y. Patil Medical College, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
| UG Programme | |||||
| MBBS | 41/2 years + 1 Year Internship | Click here for details | 150 | Admission through NEET-UG | Click here for details |
| NRI | Please click here to know about the admission process and fee payment for NRI category allotment. |
D. Y. Patil College of Nursing, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
| B.Sc. (Nursing) | 4 years | 1,32,000/- | 100 |
· 10+2 class passed with Sciences (PCB) & English Core/English elective with aggregate of 45% marks from recognized board under AISSCE/CBSE/ICSE/SSCE/HSCE or other equivalent Board. 5% Relaxation of Marks for OBC/SC/ST candidates may be given. · Student appearing in 10+2 examination in science conducted by National Institute of Open school with 45% MARKS. · 5% Relaxation of Marks for OBC/SC/ST candidates may be given. · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be Medically fit. |
Click here to view the Result of the All India Common Entrance Test (AICET) 2025 |
|
P.B.B.Sc. (Nursing) |
2 years |
1,32,000/- |
30 |
· Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university for this purpose. Those who have done 10+1 or before 1986 will be eligible for admission. · Obtained a certificate in General Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council. · Eligibility as per INC Norms. · Student shall be Medically fit. |
Click To Register |
D. Y. Patil College of Physiotherapy, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
| B.P.Th. (Physiotherapy) |
4 1/2 years |
2,10,000/- |
100 |
· Candidate must have passed 10+2 PCB & English individually with minimum 45% mark in PCB. 5% relaxation of Marks for OBC/SC/ST candidates may be given. · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be Medically fit. |
Click here to view the Result of the All India Common Entrance Test (AICET) 2025 |
D. Y. Patil College of Pharmacy, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
| B. Pharmacy (B. Pharm) | 4 Years | 1,22,000/- | 100 | · Candidate should have passed the 12th examination with at least 45% marks in PCB/PCM with English as one of the subject (At least 40% marks in case of Backward Class category)
· All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be Medically fit. |
Click To Register
|
|
D. Pharmacy (D. Pharm) |
2 years |
82,000/- |
60 |
· Candidate should have passed the 12th examination with at least in PCB/PCM.
· Student shall be Medically fit. |
Click To Register
|
| B. Pharmacy (Lateral Entry) | 3 years | · Lateral entry in second year for diploma holders.
· Student shall be Medically fit. |
D. Y. Patil School of Hospitality, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
|
B.Sc. (Hospitality Studies) |
3 years |
82,000/- |
60 |
· 10+2 any stream (Arts/Commerce/Science/MCVC/ITI) Passed from Government recognized board.
· Student shall be Medically fit. |
Click To Register |
| B.Sc. Hons. Degree | 4 years |
School of Engineering & Management, Kolhapur
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
| B.Tech. in Computer Science and Engineering | 4 years | 1,20,000/- | 180 |
· 45% marks in Physics, Mathematics & Chemistry/Biology/Vocational subject in 10+2. 5% Relaxation of Marks for OBC/SC/ST candidates may be given. · Eligible in MHT-CET or JEE Mains (Paper I) or any other equivalent exams. · Lateral entry in second year for diploma holders. |
Further information will be available soon |
| B.Tech. in Data Sciences Engineering | 4 years | 1,00,000/- | 60 | ||
| B.Tech. in Electrical Engineering | 4 years | 95,000/- | 60 | ||
| B.Tech. in Electronics and Telecommunication Engineering | 4 years | 80,000/- | 60 |
School of Computer Applications and Business Administration
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
| Bachelor of Business Administration (BBA) | 3 years | 70,000/- | 60 | · Minimum 45% in class 10+2 Board examinations from CBSE or an equivalent board. | Further information will be available soon |
| Bachelor of Computer Applications (BCA) | 3 years | 50,000/- | 120 |
School of Allied Health Sciences
| Name of Programme | Duration | Tuition Fee (Per Annual) | Intake | Eligibility | Apply For |
| PG DMLT Course (Post B.Sc.) | 1 year | 37,000/- | 40 |
Candidate must have passed B.Sc. Degree of statutory / recognized University with Chemistry, Biochemistry, Microbiology, Biotechnology, Botany or Zoology as principal subject or candidate who has passed 12th Science with Biology group subjects and further acquired any such graduation in life sciences like BDS/BHMS/BAMS/B.V.Sc. or Equivalent degree qualification. |
|
| Operation Theater Technician Certificate Course. | 1 year | 12,000/- | 30 | Candidate should have passed the 12th examination with Science Stream. |
|
| Dialysis Assistant Certificate Course | 1 year | 12,000/- | 10 | Candidate should have passed the 12th examination in any Stream. |
|
D.Y. Patil Medical College, Kolhapur
| Name of the Programme | Duration | Tuition Fee (Per Year) | Intake | Eligibility |
| PG Programmes | ||||
| MD Pathology | 3 years | 12,20,000 | 6 | Admission through NEET –PG |
| MD Radiology | 3 years | 39,35,000 | 7 | |
| MD General Medicine | 3 years | 32,55,000 | 13 | |
| MD Dermatology | 3 years | $77000 | 1 | |
| MD Paediatrics | 3 years | 23,30,000 | 9 | |
| MD Anaesthesia | 3 years | 22,00,000 | 6 | |
| MD Psychiatry | 3 years | 25,25,000 | 3 | |
| MS OBG & Gyn | 3 years | 31,10,000 | 6 | |
| MS Orthopaedics | 3 years | 32,55,000 | 9 | |
| MS General Surgery | 3 years | 27,25,000 | 10 | |
| MS ENT | 3 years | 20,65,000 | 2 | |
| MS Ophthalmology | 3 years | 27,25,000 | 5 | |
| M.Sc. Medical Biochemistry | 3 years | 94,000/- | 3 | M.B.B.S./B.Sc. with Chemistry/Biology/Zoology/ Biotechnology/BAMS/B.Pharm,/B.P.Th. from a recognized university, provided further that candidates seeking admission to M.Sc. Medical Biochemistry must have passed H.S.C. examination with Biology as one of the subjects. |
| M.Sc. Medical Anatomy | 3 years | 94,000/- | 3 | M.B.B.S./B.D.S/B.A.M.S./B.H.M.S/B.P.Th./B.M.L.T/ BRIT/B.Sc.with Biology/ Zoology/ B.Sc.(N)/ PG DMLT from a recognized university, provided further that candidates seeking admission to M.Sc. Medical Anatomy must have passed HSC (10+2) examination with Biology as one of the subjects. |
| M.Sc. Medical Physiology | 3 years | 94,000/- | 2 | MBBS/BDS/BAMS/BHMS/BPTh/BMLT/BRIT/B.Sc. with Zoology/Botany/Physiology from a recognized university. provided further that candidates seeking admission to M.Sc. Medical Physiology must have passed HSC (10+2) examination with Biology as one of the subjects. |
| M.Sc. Medical Microbiology | 3 years | 94,000/- | 2 | MBBS, BHMS, BAMS, BDS and B.Sc. With Life Sciences with 50% Marks from recognized university. provided further that candidates seeking admission to M.Sc. Medical Microbiology must have passed HSC (10+2) examination with Biology as one of the subjects. |
| Fellowship Programme | ||||
| Critical Care Medicine | 1 year | 60,000/- | MD or DNB passed in General Medicine / Chest Medicine/Anaesthesia | |
| Dialysis Medicine | 1 year | 60,000/- | Post MD/DNB in Internal Medicine or Paediatrics | |
| Paediatric Intensive Care | 1 year | 60,000/- | MD (Paediatrics)/DNB/DCH | |
| Minimal Access Surgery-Gynaecology | 1 year | 60,000/- | MD/MS /DNB in Obstetrics & Gynecology | |
| Chronic pain and palliative care | 1 year | 60,000/- | MD/DNB in Anaesthesia | |
| Obstetric Anaesthesia | 1 year | 60,000/- | MD/DNB in Anaesthesia | |
| Advanced and Complex Trauma Surgery | 1 year | 60,000/- | MS (Ortho), DNB (Ortho) | |
| Endoscopic Sinus Surgery | 1 year | 60,000/- | MS/DNB in otorhinolaryngology | |
| Assisted Reproduction | 1 year | 60,000/- | Post M.S (Obst & Gyn)/ D.N.B. (Obst & Gyn)/D.G.O. (Obst & Gyn) | |
| Neonatal Intensive Care | 1 year | 60,000/- | MD, DNB in paediatrics | |
| Minimal Access Surgery | 1 year | 60,000/- | MS /DNB in Surgery | |
| Regional Anaesthesia | 1 year | 60,000/- | MD/DNB in Anaesthesia | |
| Spine Surgery | 1 year | 60,000/- | MS (Ortho), DNB (Ortho) | |
| M.Sc. Nursing | ||||
| Medical Surgical Nursing | 2 years | 1,12,000/- | 5 | · The candidate should have passed B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. · The Candidates should be a registered Nurse and a Registered Midwife of any State Nursing Council. · Minimum one year of work experience after registration of B.Sc. Nursing or minimum one year of work experience prior or after Registration Post Basic B.Sc. Nursing. · Student shall be medically fit. · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. |
| Child Health Nursing | 2 years | 1,12,000/- | 5 | |
| Mental Health Nursing | 2 years | 1,12,000/- | 5 | |
| Obstetrics & Gynaecology Nursing | 2 years | 1,12,000/- | 5 | |
| Community Health Nursing | 2 years | 1,12,000/- | 5 | |
| M.P.Th (Master of Physiotherapy) | ||||
| M.P.Th. in Musculoskeletal Physiotherapy | 2 years | 3,02,000/- | 6 | § Candidates are required to have 50 percent at BPTh from a recognized university with mandatory 6 months’ internship. § All India Common Entrance Test (AICET) Compulsory which is conducted by this University. § Student shall be medically fit. |
| M.P.Th. in Sports Physiotherapy | 2 years | 3,02,000/- | 6 | |
| M.P.Th. in Orthopaedic Manual Therapy | 2 years | 3,02,000/- | 6 | |
| M.P.Th. in Neurosciences | 2 years | 2,27,000/- | 6 | |
| M.P.Th. in Cardio-Pulmonary Sciences | 2 years | 2,27,000/- | 3 | |
| M.P.Th. in Community Physiotherapy | 2 years | 2,27,000/- | 3 | |
| M.P.Th. in Paediatric Physiotherapy | 2 years | 2,27,000/- | 3 | |
| PG Programmes | ||||
| M.Sc. Stem Cell & Regenerative Medicine | 2 years | 94,000/- | 10 | · Any B.Sc. degree with minimum one subject from Life Sciences (Botany, Zoology, Microbiology, Biochemistry, Biotechnology, Fisheries, Sericulture) with 50% or MBBS, BDS, BAMS, BHMS, B.Pharm or B.E./B.Tech. in Biotechnology from a recognized University with minimum 50 percentage marks. · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be medically fit. |
| M.Sc. Medical Biotechnology | 2 Years | 94,000/- | 20 | |
| M.Sc. Medical Physics | 2 years + 1 year Internship | 2,02,000/- | 20 | · B.Sc. Physics with aggregate 60% · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be medically fit. |
| M.Sc. Physics | 2 years | 45,000/- | 30 | B.Sc. (Physics) |
| Master in Business Administration (MBA) | 2 years | 1,25,000/- | 60 | · Graduate with 50% marks. |
| Master in Computer Applications (MCA) | 2 years | 1,00,000/- | 60 | · Graduate with 50% marks · Mathematics/statistics subject mandatory in 10+2. |
| Name of the Programme | Duration | Tuition Fee (Per Year) | Intake | Eligibility |
| Certificate Programmes | ||||
| PG DMLT Course (Post B.Sc.) | 1 year | 37,000/- | 40 | Candidate must have passed B.Sc. Degree of statutory / recognized University with Chemistry, Biochemistry, Microbiology, Biotechnology, Botany or Zoology as principal subject or candidate who has passed 10+2 Science with Biology group subjects and further acquired any such graduation in life sciences like BDS/BHMS/BAMS/B.V.Sc. or Equivalent degree qualification. |
| Operation Theatre Technician Certificate Course. | 1 year | 12,000/- | 30 | Candidate should have passed the 10+2 examination with Science Stream. |
| Dialysis Assistant Certificate Course | 1 year | 12,000/- | 10 | Candidate should have passed the 10+2 examination in any Stream. |
| Name of the Programme | Duration | Tuition Fee (Per Year) | Intake | Eligibility | Apply For |
| Ph.D. in Interdisciplinary subjects such as; -
Physics, Medical Physics, Medical Biotechnology, Stem Cell & Regenerative Medicine, Chemistry, Biochemistry, Nanotechnology, Nanoscience, Microbiology, Zoology, Biotechnology, Nanobiotechnology, Human Genetics, Stem Cell Technology |
3 to 6 years |
1,62,000/- |
Post-graduation in relevant subject (as per UGC guideline)
Those who are appearing for Post Graduate final examination can also apply. |
||
| Ph.D. in Medical: - Subjects such as – Otolaryngology, Medicine, Surgery, Pediatrics, Obst. & Gyn., Anesthesiology, Radio- Diagnosis, Ophthalmology, Orthopedics, Dermatology, V & L, Pathology, Psychiatry |
3 to 6 years |
1,62,000/- |
|
||
| Ph.D. in Pharmaceutical Sciences |
3 to 6 years |
1,62,000/- |
|||
| Ph.D. in Physiotherapy |
3 to 6 years |
1,62,000/- |
|||
| Engineering: -Ph.D.- Computer Sciences & Engineering, Computer applications,
Management |
3 to 6 years |
1,62,000/- |
