| Sr. No. | Project Title | Principal Investigator | Outlay (Rs.) |
|---|---|---|---|
1 | “In vitro Biocompability Study of Gold Nanoparticle Colloid Solution based Nanomedicine in Treatment of Breast Carcinoma Cell Lines” | Dr. Mrs. M. A. Burande M.D. (Pharmacology) | 4,50,000/- |
2 | Comparative Study of In Vivo and Invitro Methods for Diagnosis of Latent Tuberculosis” | Dr. S. J. Ghosh M.Sc., Ph.D. | 4,75,000/- |
3 | “Retinopathy of Prematurity (ROP) Screening at D.Y.Patil Hospital & Medical Research Institute, Kolhapur” | Dr.M.M.Sabnis M.S. (Ophth.) | 4,82,000/- |
4 | “A Study of Peripheral Neuropathy in Type-2 Diabetes” | Dr.R.J.Khyalappa M.D. (Medicine) | 4,99,200/- |
5 | “An anatomical study of Upper and lower spinal cord blood supply: The continuity of the anterior spinal artery and the origin of the arteria radiocularis magna” | Dr.Mrs.V.R.Nikam M.S. (Anatomy) | 4,50,000/- |
6 | “Comparative Study of Puva and Narrow Band UVB (NBUVB) in Palmoplantor Psoriasis” | Dr. Yoganand Phulari M.D. (Skin & VD) | 4,55,000/- |
7 | “Studies on Development and Performance of Slica Nanocomposite Based Cholesterol Nanobiosensor” | Dr. B. M. Tiwale M.Sc., Ph.D. | 4,40,000/- |
8 | “Evaluation of Fetal Nuchal Translucency in Diagnosis of Trisomy” | Dr. Ajit N. Patil M.D. (Gyn.) | 2,40,000/- |
9 | “Prediction of oesophageal varices in patients of chronic liver disease using clinical, ultrasound and color Doppler parameters.” | Dr. Nitin Wadhwani, M.D. (Radiology) | 12,30,000/- |
10 | “To study deaf-mutism and various method of rehabilitation in children in Kolhapur District.” | Dr. Mrs. R.S.Mane, M.S. (ENT) | 13,10,000/- |
11 | “Assessing the foot at risk and reducing the incidence of amputation in diabetic patients.” | Dr.Mrs.V.V.Gaikwad, M.S. (Surgery) | 25,24,000/- |
12 | “An Interventional study of implementing Advocacy- communication and social mobilization (ACSM) activities for TB control in powerloom workers of Ichalkaranji to assess improvement in TB-related knowledge, attitudes, stigma and health seeking practices.” | Dr. Snehdeep S. Patil Principal Invistigator Dr. Anjali Wagh Co-Principal Invistigator Dr. T.A. More | 2,75,000/- |
13 | “To assess the effectiveness of innovative Special Nutrition Mix given to the children attending Anganwadis in Kasaba Bawada.” | PI-Dr. Anjali V. Wagh CO-PI-Dr. Jagirdar P. B. Dr. Yadav J. U. | 6,00,000/- |
14 | “Baseline survey of a village under Sansad Adarsh Gram Yojana (SAGY)” | PI-Dr. Vijayakumar S. Patil CO PI-Dr. Snehdeep Patil Dr. More Tulsidas A. | 6,50,000/- |
15 | “Microarray profiling of human endometrium biopsies: identifying stem cells/angiogenic regime in dysfunctional uterine bleeding.” | PI-Dr. Indumathi Somasundaram | 2,20,000/- |
16 | “To study the antibiotic resistance in the organisms isolated from the clinical samples” | PI-Dr. Vatkar Vishwashanti S. Co PI-Dr. Ms. S. J. Ghosh Dr. Penkar R. S. | 3,25,000/- |
17 | “Study of human Microbiology and their role in malignancy and other disease.” | PI-Dr. Ms. S. J. Ghosh Co PI-Dr. Mrs. V .S. Vatkar Dr. Shilpa Singh | 1,50,000/- |
18 | “Development and charactererization of polymeric nanoparticle based budesonide dry powder for bronchial asthma” | PI-Dr. Kulkarni Suhas | 3,90,000/- |
19 | “To study efficacy of Q-switched lasers in tattoo-removal & other pigments skin conditions” | PI-Dr. Shashikant B. Dhumale | 5,00,000/- |
Total | 1,16,65,200/- |





