| Program Code | Exam Code | Programme Name | Course Name | Sub/Course Code |
| 21 | 2101 | B. Pharm Sem.- I | Human Anatomy and Physiology I | BP101T |
| Pharmaceutical Analysis I | BP102T | |||
| Pharmaceutics I | BP103T | |||
| Pharmaceutical Inorganic Chemistry | BP104T | |||
| Communication Skills | BP105T | |||
| Remedial Biology / Remedial Mathematics | BP106RBT / BP106RMT | |||
| Human Anatomy and Physiology I | BP107P | |||
| Pharmaceutical Analysis I | BP108P | |||
| Pharmaceutics I | BP109P | |||
| Pharmaceutical Inorganic Chemistry | BP110P | |||
| Communication Skills | BP111P | |||
| Remedial Biology | BP112RBP | |||
| 2102 | B. Pharm Sem.- II | Human Anatomy and Physiology II | BP201T | |
| Pharmaceutical Organic Chemistry I | BP202T | |||
| Biochemistry | BP203T | |||
| Pathophysiology | BP204T | |||
| Computer Applications in Pharmacy | BP205T | |||
| Environmental sciences | BP206T | |||
| Human Anatomy and Physiology II | BP207P | |||
| Pharmaceutical Organic Chemistry I | BP208P | |||
| Biochemistry | BP209P | |||
| Computer Applications in Pharmacy | BP210P | |||
| 2103 | B. Pharm Sem.- III | Pharmaceutical Organic Chemistry II | BP301T | |
| Physical Pharmaceutics I | BP302T | |||
| Pharmaceutical Microbiology | BP303T | |||
| Pharmaceutical Engineering | BP304T | |||
| Pharmaceutical Organic Chemistry II | BP305P | |||
| Physical Pharmaceutics I | BP306P | |||
| Pharmaceutical Microbiology | BP307P | |||
| Pharmaceutical Engineering | BP308P | |||
| 2104 | B. Pharm Sem.- IV | Pharmaceutical Organic Chemistry III | BP401T | |
| Medicinal Chemistry I | BP402T | |||
| Physical Pharmaceutics II | BP403T | |||
| Pharmacology I | BP404T | |||
| Pharmacognosy and Phytochemistry I | BP405T | |||
| Medicinal Chemistry I | BP406P | |||
| Physical Pharmaceutics II | BP407P | |||
| Pharmacology I | BP408P | |||
| Pharmacognosy and Phytochemistry I | BP409P | |||
| 2105 | B. Pharm Sem.- V | Medicinal Chemistry II | BP501T | |
| Industrial Pharmacy I | BP502T | |||
| Pharmacology II | BP503T | |||
| Pharmacognosy and Phytochemistry II | BP504T | |||
| Pharmaceutical Jurisprudence | BP505T | |||
| Industrial Pharmacy I | BP506P | |||
| Pharmacology II | BP507P | |||
| Pharmacognosy and Phytochemistry II | BP508P | |||
| 2106 | B. Pharm Sem.- VI | Medicinal Chemistry III | BP601T | |
| Pharmacology III | BP602T | |||
| Herbal Drug Technology | BP603T | |||
| Biopharmaceutics and Pharmacokinetics | BP604T | |||
| Pharmaceutical Biotechnology | BP605T | |||
| Quality Assurance | BP606T | |||
| Medicinal Chemistry III | BP607P | |||
| Pharmacology III | BP608P | |||
| Herbal Drug Technology | BP609P | |||
| 2107 | B. Pharm Sem.- VII | Instrumental Methods of Analysis | BP701T | |
| Industrial Pharmacy II | BP702T | |||
| Pharmacy Practice | BP703T | |||
| Novel Drug Delivery System | BP704T | |||
| Instrumental Methods of Analysis | BP705P | |||
| Practice School | BP706PS | |||
| 2108 | B. Pharm Sem.- VIII | Biostatistics and Research Methodology | BP801T | |
| Social and Preventive Pharmacy | BP802T | |||
| Pharma Marketing Management | BP803ET | |||
| Pharmaceutical Regulatory Science | BP804ET | |||
| Pharmacovigilance | BP805ET | |||
|
Quality Control and Standardization of Herbals |
BP806ET | |||
| Computer Aided Drug Design | BP807ET | |||
| Cell and Molecular Biology | BP808ET | |||
| Cosmetic Science | BP809ET | |||
| Experimental Pharmacology | BP810ET | |||
| Advanced Instrumentation Techniques | BP811ET | |||
| Dietary Supplements and Nutraceuticals | BP812ET | |||
| Project Work | BP813W |
