Placement Details of College of Nuring
| Sr. No | Year | Batch | Students | Abroad | Central Govt | D M E R Govt | D H S | CHO | ESIS | Private | Higher education |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | M Sc | 14 | - | - | 1 | 1 | 4 | - | 8 | - |
| PB B Sc | 8 | - | - | 1 | -- | -- | 7 | - | |||
| B Sc N | 32 | - | - | - | 1 | 2 | -- | 28 | 1 | ||
| 2017 Total | 54 | - | - | 2 | 2 | 6 | -- | 43 | 1 | ||
| 2 | 2018 | M Sc | 11 | 1 | 1 | - | - | 1 | - | 8 | - |
| PB B Sc | 9 | 1 | - | 1 | - | -- | - | 5 | 2 | ||
| B Sc N | 50 | 2 | - | - | - | 18 | - | 21 | 8 | ||
| 2018 Total | 70 | 4 | 1 | 1 | - | 19 | - | 34 | 10 | ||
| 3 | 2019 | M Sc | 8 | - | - | -- | - | 1 | - | 7 | - |
| PB B Sc | 8 | - | - | 2 | - | - | - | 6 | - | ||
| B Sc N | 43 | 1 | - | - | 1 | 11 | - | 30 | 1 | 2019 Total | 59 | 1 | - | 2 | 1 | 12 | - | 43 | 1 |
| 4 | 2020 | M Sc | 15 | - | - | 1 | - | 3 | - | 11 | - |
| PB B Sc | 21 | 1 | - | - | 2 | - | - | 17 | 1 | ||
| B Sc N | 50 | - | - | - | - | - | - | 45 | 5 | ||
| 2020 Total | 86 | 1 | - | 1 | 2 | 3 | - | 73 | 6 | ||
| 5 | 2021 | M Sc | 19 | - | - | - | - | - | - | 17 | - |
| PB B Sc | 30 | - | - | - | - | 2 | - | 25 | 3 | ||
| B Sc N | 50 | - | 1 | - | - | 4 | - | 32 | 10 | ||
| 2021 Total | 99 | - | 1 | - | 0 | 6 | - | 74 | 13 | ||
| 6 | 2022 | M Sc | 15 | - | - | 0 | - | 0 | - | 13 | - |
| PB B Sc | 23 | - | - | - | - | 1 | - | 19 | 1 | ||
| B Sc N | 81 | - | - | - | - | 7 | - | 72 | 2 | ||
| 2022 Total | 119 | - | - | - | - | 8 | - | 104 | 3 | ||
| 7 | 2023 | M Sc | 10 | - | - | - | 1 | - | - | 9 | - |
| PB B Sc | 25 | - | - | - | - | -- | -- | 24 | -- | ||
| B Sc N | 78 | - | - | - | - | - | - | 66 | 1 | ||
| 2023 Total | 113 | - | - | - | 1 | - | - | 99 | 1 | ||
| TOTAL | 600 | 6 | 2 | 6 | 6 | 54 | 0 | 458 | 35 | ||
Placement Details of School of Hospitality
Placement Details of Center For Interdisciplinary Research
| Year | Total Number of Students enrolled | No. Of company /Hospital visits | Total No. Students for industry visits | Total no. of Students Placed | Highest salary LPA (Rs.) | Lowest salary LPA (Rs.) | Highest Stipend LPA (Rs.) | Average Salary LPA (Rs.) |
| 2018-19 | 18 | 20 | 18 | 16 | 4.80 | 1.80 | 2.40 | 3.30 |
| 2019-20 | 29 | 08 | 29 | 25 | 6.60 | 2.04 | 2.40 | 4.32 |
| 2020-21 | 26 | 10 | 26 | 24 | 10.20 | 1.70 | 2.40 | 5.70 |
| 2021-22 | 19 | 33 | 19 | 16 | 11.40 | 1.80 | 2.40 | 6.60 |
| 2022-23 | 37 | 32 | 37 | 34 | 13.20 | 1.80 | 2.40 | 7.50 |
