List of Ph.D. Students from 2012- to 2019
Sr. No. | Name of the Scholar | Name of the Supervisor | Mobile No. | Admission Year | Full time/Part time | Registration Number | |
1. | Biradar Shilpa B. | Dr. S.G.Nanaware Professor | shilpabiradar87@gmail.com  | 8600218741 | 2012 | Full time | 1 |
2. | Dr. Mrs. Burande Meeta A.  | Dr. Mrs. Shimpa Sharma | drmeetamit@gmail.com | 9850937261 | 2012 | Part time | 2 |
3. | Anuje Madhuri P.  | Dr. Mrs. P. N. Pawaskar & Others  | anuje.madhuri@gmail.com | 9890041633  | 2014 | Part time | 1 |
4. | N. Munirathinam  | Dr. Mrs. P. N. Pawaskar & Others  | 07709316668  | 2014 | Part time | 2 | |
5. | Darade Milind M.  | Dr. Satish Pawaskar & others  | milind.darade04@gmail.com | 9420033100  | 2014 | Part time | 3 |
6. | Dr.Patil Snehdeep S.  | Prof. Dr. P. B. Behere | dr.snehdeep@gmail.com | 9226271367  | 2014 | Part time | 4 |
7. | Dr. Gune Anita R.  | Dr. Mrs. A. D. Patil | anitargune@gmail.com | 9922108770  | 2014 | Part time | 5 |
8. | Dr.Kulkarni Suhas P.  | Dr. A. B. Kurane, & Prof. S. H. Pawar | drspk_2000@yahoo.com | 9822320663  | 2014 | Part time | 6 |
9. | Dr.Karmalkar Arun S | Dr. Mrs. V. R. Nikam | karmalkar.arun@gmail.com | 9404956385  | 2014 | Part time | 7 |
10. | Singh Priyanka  | Dr. Raghvendra Bohara | singhpriyankanbt@gmail.com | 9011472208  | 2014 | Part time | 10 |
11. | Mulla Nayeem A.  | Prof. (Dr.) S. H. Pawar & others  | nayeem7mulla@gmail.com | 9762672337  | 2014 | Full time | 11 |
12. | Dr.Patil Sunita S. | Dr. Mrs. V. S. Patil | drpsunita@rediffmail.com | 9850680322  | 2014 | Part time | 12 |
13. | Ms. Amanjot Kour  | Prof. Mrs. P. N. Pawaskar | kaur.amanjot@live.com | 7057802149 | 2015 | Part time | 1 |
14. | Ms. Mahadik Ashvini P.  | Prof. Dr. S. H. Pawar | ashu_jadhav611@rediffmail.com | 9881130751 | 2015 | Part time | 2 |
15. | Mrs. Momin Taihaseen M. | Dr. Arvind Gulbake | taihaseen@gmail.com  | 8856098758 | 2015 | Full time | 3 |
16. | Ms. Satpute Supriya P. | Dr. Mrs. V. R. Nikam | s7sons@gmail.com  | 9403464102 | 2015 | Part time | 4 |
17. | Ms. Vaishali A. Mane  | Dr. Mrs. A. D. Patil | vaish.mane1974@gmail.com | 9552096289 | 2015 | Part time | 5 |
18. | Ms. Aruna Y. Yadav  | Dr. Mrs. A. D. Patil | radhachavan16281@gmail.com | 9850509854 | 2015 | Part time | 6 |
19. | Ms. Gawade Shambala S. | Dr. Shadija Prem Gyanchand | 9561807648  | 2016 | Full time | 1 | |
20. | Ms. Patil Pooja M. | Dr. Shadija Prem Gyanchand | 9527625255  | 2016 | Full time | 2 | |
21. | Ms. Bedge Poonam A. | Dr. M. G. Joshi | 7350969184  | 2016 | Full time | 3 | |
22. | Mrs. Kshirsagar Jivita R. | Dr. M. G. Joshi | 9767998100  | 2016 | Full time | 4 | |
23. | Ms. Birajdar Apurva R. | Dr. Mrs. Indumathi S. | 9028492889  | 2016 | Full time | 5 | |
24. | Mr. Lewis Ivon F. | Dr. Mrs. A. A. Joshi | 9480575819  | 2016 | Part time | 6 | |
25. | Dr. Harshe Devavrat G. | Dr. P. B. Behere | 9167577279  | 2016 | Part time | 7 | |
26. | Dr. Hulaji Prajyot S. | Dr. Mrs. V. S. Patil | 9481737977  | 2016 | Part time | 8 | |
27. | Mr. Koigade Mahadev M. | Dr. Mrs. Manisha Phadatare | 8888550309  | 2016 | Part time | 9 | |
28. | Tardalkar Kishor R. | Dr. M. G. Joshi | 9922628623  | 2016 | Full time | 10 | |
29. | Ms. Mahamuni Pranjali P. | Dr. Shadija Prem Gyanchand | 7030361271  | 2016 | Full time | 11 | |
30. | More Swati S.  | Dr. Mrs. A. D. Patil, |  | 8975145258  | 2017 | Part time | 1 |
31. | Dr. Wagh Dhanaji T. | Dr. Mrs. V. R. Nikam |  | 9403486338  | 2017 | Part time | 2 |
32. | Bhamare Nilesh C. | Dr. M. G. Joshi | 9527342881  | 2017 | Part time | 3 | |
33. | Hilage Priayanka P. | Dr. Mrs. Indumathi S., |  | 8975181334  | 2017 | Full time | 4 |
34. | Jagdale Swapnali D.   | Dr. M. G. Joshi |  | 7083390663  | 2017   | Full time | 5 |
35. | Sharma Akshita | Dr. Mrs. Indumathi S., |  | 8830350015  | 2017 | Full time | 6 |
36. | Hargule Satyajeet S. | Dr. Arvind Gulbake | 9890269799  | 2017 | Full time | 7 | |
37. | Borade Megharaj V. | Dr. Mrs. Manisha Phadatare, | 7874150091  | 2017 | Part time | 8 | |
38. | Dixit Neeraj | Dr. C. D. Lokhande | 9869279926  | 2017 | Part time | 9 | |
39. | Ms. Ghogare Trupti T. | Dr. C. D. Lokhande | 9765287387  | 2017 | Full time | 10 | |
40. | Giridharan  S. | Dr. C. D. Lokhande | 7092015709  | 2017 | Part time | 11 | |
41. | Kale Shital B. | Dr. C. D. Lokhande |  | 7798164353  | 2017 | Full time | 12 |
42. | Katkar Pranav K. | Dr. Umakant M.  Patil | 9665761510  | 2017 | Full time | 13 | |
43. | Marje Supriya J.  | Dr. Umakant M. Patil | 9657544364  | 2017 | Full time | 14 | |
44. | Jadhav Satish Bajirao | Dr. Mrs. P. N. Pawaskar | 8805055247  | 2018 | Full time | 1 | |
45. | Khalate Suraj Anandrao | Dr. U. M. Patil | 9730458859 | 2018 | Full time | 2 | |
46. | Malavekar Dhanaji Balaso | Prof. C. D. Lokhande | 8329183937  | 2018 | Full time | 3 | |
47. | Mane Vikas Jayawant  | Prof. C. D. Lokhande | vikasjmane2020@gmail.com | 8329116233  | 2018 | Full time | 4 |
48. | Padalkar Navnath Shankar  | Dr. J. L. Gunjakar | 9730312391  | 2018 | Full time | 5 | |
49. | Pujari  Sachin Shivaji  | Dr. U. M. Patil | 8855992962  | 2018 | Full time | 6 | |
50. | Sadavar Shrikant Vaiju  | Dr. J. L. Gunjakar | 9545910757  | 2018 | Full time | 7 | |
51. | Shinde Rohini  Balaso  | Dr. J. L. Gunjakar | 9890906676  | 2018 | Full time | 8 | |
52. | Ubale Shivaji Bhaurao  | Prof. C. D. Lokhande | 9921291043  | 2018 | Full time | 9 | |
53. | Thombare Sohan Shrimant,  | Dr. Mrs. Manisha Phadatare | 7219107577  | 2018 | Full time | 10 | |
54. | Koli Parashuram Shivappa  | Dr. Mrs. V. R. Nikam | 9860445885  | 2018 | Part time | 11 | |
55. | Londhe Shriniwas Sampat  | Dr. Mrs. A. D. Patil | 9175534440  | 2018 | Part time | 12 | |
56. | Dr. Udagave Kaveri  |   Prof. Dr. Prakash B. Behere |  | 8698292124  | 2018 | Part time | 13 |
57. | Dr. Patavegar Zeenat N.  | Dr. Mrs. Seema S. More | 7038352930  | 2018 | Part time | 14 | |
58. | Kumbhar Amruta Nitin  | Dr. Mrs. V. S. Patil | 9326263532  | 2018 | Part time | 16 | |
59. | M. Pandian  | Dr. B. M. Tiwale | 9764035771  | 2018 | Part time | 17 | |
60. | Ankit Gaur  | Dr. Arvind Gulbake | 9999185998  | 2018 | Part time | 18 | |
61. | Arunkumar P.  | Dr. Shadija Prem Gyanchand | 9075786450  | 2018 | Part time | 19 | |
62. | Bagwade Prity Prakash,  | Dr.C.D.Lokhande |  | 7620742063 | 2019 |  |  |
63. | Chitare Yogesh Murlidhar,  | Dr. J. L. Gunjkar |  | 9730675004 | 2019 |  |  |
64. | Kulkarni Shirin Prasad | Dr. J. L. Gunjkar |  | 9923467732 | 2019 |  |  |
65. | Magadum Vikas Vijay,  | Dr .J. L. Gunjkar |  | 7875845166 | 2019 |  |  |
66. | Chougule Sayali Ashok | Prof. Dr. Mohan Karuppayil |  | 9503531119 | 2019 |  |  |
67. | Gaganani Prerna Naresh | Dr. Ashwini Jadhav |   | 9359075494 | 2019 |  |  |
68. | Dr. R. K. Sharma  | Prof. Dr. Mohan Karuppayil | 9820619211 | 2019 |  |  | |
69. | Mrs.Wadmare Sarita  | Dr.Arpita Pandey Tiwari |  | 9422727010 | 2019 |  |  |





