D. Y. Patil Medical College, Kolhapur |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
UG Programme |
MBBS | 4 and 1/2 years + 1 Year Internship | Will be declared later on | 150 | Admission through NEET-UG |
D. Y. Patil College of Nursing, Kolhapur |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
UG Programmes
|
B.Sc. (Nursing) | 4 years | 1,32,000/- | 100 | 1. Age Eligibility: a) The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought. b) The maximum age limit for admission shall be 35 years. c) The upper age limit shall be relaxed by 5 years for disabled candidates. 2. Minimum Educational Qualification: a) Candidate with Science who have passed the qualifying 12th Standard examination (10+2) and must have obtained a minimum of 45% marks in Physics, Chemistry and Biology taken together. In respect of candidates belonging to SC/ST/OBC the marks obtained in 3 core subjects shall be 40% and 5% The candidate must have pass marks in English. b) Candidates are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government having Science subjects and English only. c) English is a compulsory subject in 10+2 for being eligible for admission to B.Sc. (Nursing). 3. Colour blind candidates are eligible provided that colour corrective contact lens and spectacles are worn by such candidates. 4. Candidate shall be medically fit. 5. Married candidates are also eligible for admission. 6. Students shall be admitted once in a year 7. Selection of candidates is based on the merit of the entrance examination conducted by this University. 8. Disability Reservation Policy: Disability reservation to be considered for disabled candidates with a disability of loco-motor to the tune of 40% to 50% of the lower extremity |
P.B.B.Sc. (Nursing) | 2 years | 1,32,000/- | 30 | 1. Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university for this purpose. Those who have done 10+1 in or before 1986, will be eligible for admission. 2. Obtained a certificate in General Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council. A male nurse, trained before the implementation of the new integrated course besides being registered as a nurse with State Nurses Registration Council, shall produce evidence of training approved by Indian Nursing Council for a similar duration in lieu of midwifery in any one of the following areas such as O.T. Techniques, Ophthalmic Nursing, Leprosy Nursing, TB Nursing, Psychiatric Nursing, Neurological and Neuro Surgical Nursing, Community Health Nursing, Cancer Nursing, Orthopedic Nursing 3. Colour blind candidates are eligible provided that colour corrective contact lens and spectacles are worn by such candidates. 4. Candidate shall be medically fit. 5. Married candidates are also eligible for admission. 6. Students shall be admitted once in a year. 7. Reservation for disability: 5% Disability reservation to be considered for disabled candidates with a disability of loco-motor to the tune of 40% to 50% of the lower extremity |
D. Y. Patil College of Physiotherapy |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
B.P.Th. (Physiotherapy) | 4 and 1 years | 2,10,000/- | 100 | · The merit list to be prepared on the basis of aggregate marks obtained in Physics, Chemistry and Biology (PCB) in 12th standard examination, with minimum 50% marks i.e. "Candidates must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology (or Botany & Zoology) with 50% aggregate with English pass. However, in respect of the candidates belonging to SC, ST or OBC (NCL), the minimum marks obtained in Physics, Chemistry and Biology are taken together in the qualifying examination shall be 40% marks instead of 50% marks for Unreserved and General-EWS Candidates. in respect of PwBD/PwD candidates the minimum marks in the qualifying examination in Physics, Chemistry, and Biology (or Botany & Zoology) taken together shall be 40% instead of 50%. English pass required for all categories". · Student shall be Medically fit. |
D. Y. Patil College of Pharmacy |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
B. Pharmacy (B. Pharm) | 4 Years | 1,22,000/- | 100 | · The candidate should have passed 10+2 examination or its equivalent examination with English as one of the subjects and Physics, Chemistry, Mathematics or Biology as optional subjects individually: “Provided that, the students possessing 10+2 qualification from non-formal and non-class rooms based schooling such as National Institute of Open Schooling, open school systems of States etc. shall not be eligible for admission to B. Pharm Course”; OR · Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations; and · The candidate should obtain non zero positive score in National Eligibility cum Entrance Test (NEET) or the candidate should have appeared in all the subjects in MHT-CET 2026 and should obtain non zero score in MHT CET 2026 conducted by the Competent Authority; Provided that, preference shall be given to the candidate obtaining non zero positive score in National Eligibility cum Entrance Test (NEET) over the candidates who obtained non zero score in MHT CET 2026. · Alternative Qualification: D. Pharm (Diploma in Pharmacy) pass out candidate from a PCI-approved institution is eligible for entry. |
D. Pharmacy (D. Pharm) | 2 years | 82,000/- | 60 | · A pass in the 10+2 examination with Physics, Chemistry, and Mathematics (PCM) or Biology (PCB/PCMB) from a recognized board. · English: English must be a compulsory subject in the 10+2 exam. |
B. Pharmacy (Lateral Entry) | 3 years | | | · The candidate should have passed in D. Pharm. course from an Institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act, 1948 (8 of 1948); and · Any other eligibility criteria and requirement declared from time to time by the appropriate authority as defined under the Act. · Student shall be Medically fit. |
D. Y. Patil School of Hospitality, Kolhapur |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
UG Programmes
|
B.Sc. (Hospitality Studies) | 3 years | 82,000/- | 60 | · 10+2 any stream (Arts/Commerce/Science/MCVC/ITI) Passed from Government recognized board. · Student shall be Medically fit. |
B.Sc. Hons. Degree | 4 years | | | · |
School of Engineering & Management, Kolhapur |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
B.Tech. in Computer Science and Engineering | 4 years | 1,20,000/- | 180 | · 45% marks in Physics, Mathematics & Chemistry/Biology/Vocational subject in 10+2. · 5% Relaxation of Marks for OBC/SC/ST candidates may be given. · Lateral entry in second year for diploma holders. |
B.Tech. in Data Sciences Engineering | 4 years | 1,00,000/- | 60 |
B.Tech. in Electrical Engineering (Direct Second Year) | 4 years | 95,000/- | 120 |
B.Tech. in Electronics and Telecommunication Engineering | 4 years | 80,000/- | 60 |
School of Computer Application & Management |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
Bachelor of Business Administration (BBA) | 3 years | 70,000/- | 60 | · Minimum 45% in class 10+2 Board examinations from CBSE or an equivalent board. |
Bachelor of Computer Applications (BCA) | 3 years | 50,000/- | 120 |
School of Allied Health Sciences |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
Radio Therapy Technology (Proposed) | 4 years (3 + 1 year Internship) | | 20 | Candidate should have passed 10 +2 in science with (PCB/PCM), Minimum percentage of marks: 50% aggregate. |
Nuclear Medicine Technology (Proposed) | 4 years (3 + 1 year Internship) | | 20 | Candidate should have passed 10 +2 in science with (PCB/PCM), Minimum percentage of marks: 50% aggregate. |
PG DMLT (Post B.Sc. Diploma) | 1 year | 37,000/- | 40 | Candidate must have passed B.Sc. Degree of statutory / recognized University with Chemistry, Biochemistry, Microbiology, Biotechnology, Botany or Zoology as principal subject or candidate who has passed 10+2 Science with Biology group subjects and further acquired any such graduation in life sciences like BDS/BHMS/BAMS/B.V.Sc. or Equivalent degree qualification. |
Operation Theatre Technician (Certificate) | 1 year | 12,000/- | 30 | Candidate should have passed the 10+2 examination with Science Stream. |
Dialysis Assistant Certificate (Certificate) | 1 year | 12,000/- | 10 | Candidate should have passed the 10+2 examination in any Stream. |
School of Sports Sciences |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
Certificate in Strength & Conditioning Training | 4 Months Learning + 2 Month Internship | 80,000/- | | · Minimum Qualification: 10+2 pass from any stream – Sports Quota can be considered. Background in biology, physical education or sports may be preferred. · A background in sports, fitness, or related fields is advantageous but not mandatory. · Targeted towards professionals in fitness & sports, fitness enthusiasts, Fitness coaches/Trainers. · Bachelor’s degree in Physiotherapy, Sports Science, Physical Education, or similar · Athletes, fitness trainers, or physical educators. · Prior experience or certification in fitness training, coaching, or personal training. |
Certificate in Sports Rehabilitation & Performance | 4 Months Learning + 2 Month Internship | 80,000/- | | o Minimum Qualification: 10+2 pass from any stream – Sports Quota can be considered. Background in biology, physical education or sports may be preferred. o A background in sports, fitness, or related fields is advantageous but not mandatory. o Targeted towards professionals in fitness & sports, fitness enthusiasts, Fitness coaches/Trainers. o Bachelor’s degree in Physiotherapy, Sports Science, Physical Education, or similar o Athletes, fitness trainers, or physical educators. o Prior experience or certification in fitness training, coaching, or personal training. |
Certificate in Personal Training & Fitness Nutrition | 4 Months Learning + 2 Month Internship | 80,000/- | | · Minimum Qualification: 10+2 pass from any stream – Sports Quota can be considered. Background in biology, physical education or sports may be preferred. · A background in sports, fitness, or related fields is advantageous but not mandatory. ·Targeted towards professionals in fitness & sports, fitness enthusiasts, Fitness coaches/Trainers. ·Bachelor’s degree in Physiotherapy, Sports Science, Physical Education, or similar ·Athletes, fitness trainers, or physical educators. · Prior experience or certification in fitness training, coaching, or personal training. |
Certificate in Lifestyle & Fitness Nutrition | 4 Months Learning + 2 Month Internship | 60,000/- | | · Minimum Qualification: 10+2 pass from any stream – Sports Quota can be considered. Background in biology, physical education or sports may be preferred. · A background in sports, fitness, or related fields is advantageous but not mandatory. · Targeted towards professionals in fitness & sports, fitness enthusiasts, Fitness coaches/Trainers. · Bachelor’s degree in Physiotherapy, Sports Science, Physical Education, or similar · Athletes, fitness trainers, or physical educators. · Prior experience or certification in fitness training, coaching, or personal training. |
Name of the Programme | Duration | Tuition Fee (Per Year) (Rs.) | Intake | Eligibility |
D. Y. Patil Medical College, Kolhapur |
Pg Programmes- 26 |
MD Pathology | 3 years | Will be declared later on | 6 | Admission through NEET –PG |
MD Radiology | 3 years | 7 |
MD General Medicine | 3 years | 13 |
MD Dermatology | 3 years | 1 |
MD Paediatrics | 3 years | 9 |
MD Anaesthesia | 3 years | 6 |
MD Psychiatry | 3 years | 3 |
MS OBG & Gyn | 3 years | 6 |
MS Orthopaedics | 3 years | 9 |
MS General Surgery | 3 years | 10 |
MS ENT | 3 years | 2 |
MS Ophthalmology | 3 years | 5 |
M.Sc. Medical Biochemistry | 3 years | 94,000/- | 3 | M.B.B.S./B.Sc.withChemistry/Biology/Zoology/Biotechnology/BAMS/B.Pharm,/B.P.Th. from a recognized university, provided further that candidates seeking admission to M.Sc. Medical Biochemistry must have passed H.S.C. examination with Biology as one of the subjects. |
M.Sc. Medical Anatomy | 3 years | 94,000/- | 3 | MBBS/BDS/BAMS/BHMS/B.P.Th. B.Sc. with Biology/Zoology from recognized university, provided further that candidates seeking admission to M.Sc. (Medical Anatomy) must have passed HSC (10+2) examination with Biology as one of the subjects.) |
M.Sc. Medical Physiology | 3 years | 94,000/- | 2 | MBBS/BDS/BAMS/BHMS/B.P.Th. B.Sc. with Biology/Zoology from recognized university, provided further that candidates seeking admission to M.Sc. (Medical Anatomy) must have passed HSC (10+2) examination with Biology as one of the subjects.) |
M.Sc. Medical Microbiology | 3 years | 94,000/- | 2 | MBBS, BHMS, BAMS, BDS and B.Sc. With Life Sciences with 50% Marks from recognized university. provided further that candidates seeking admission to M.Sc. Medical Microbiology must have passed HSC (10+2) examination with Biology as one of the subjects. |
Fellowship Programme |
Critical Care Medicine | 1 year | 60,000/- | MD or DNB passed in General Medicine / Chest Medicine/Anaesthesia |
Dialysis Medicine | 1 year | 60,000/- | Post MD/DNB in Internal Medicine or Paediatrics |
Paediatric Intensive Care | 1 year | 60,000/- | MD (Paediatrics)/DNB/DCH |
Minimal Access Surgery-Gynaecology | 1 year | 60,000/- | MD/MS /DNB in Obstetrics & Gynecology |
Chronic pain and palliative care | 1 year | 60,000/- | MD/DNB in Anaesthesia |
Obstetric Anaesthesia | 1 year | 60,000/- | MD/DNB in Anaesthesia |
Advanced and Complex Trauma Surgery | 1 year | 60,000/- | MS (Ortho), DNB (Ortho) |
Endoscopic Sinus Surgery | 1 year | 60,000/- | MS/DNB in otorhinolaryngology |
Assisted Reproduction | 1 year | 60,000/- | Post M.S (Obst & Gyn)/ D.N.B. (Obst & Gyn)/D.G.O. (Obst & Gyn) |
Neonatal Intensive Care | 1 year | 60,000/- | MD, DNB in paediatrics |
Minimal Access Surgery | 1 year | 60,000/- | MS /DNB in Surgery |
Regional Anaesthesia | 1 year | 60,000/- | MD/DNB in Anaesthesia |
Spine Surgery | 1 year | 60,000/- | MS (Ortho), DNB (Ortho) |
D. Y. Patil College of Nursing |
M.Sc. Nursing |
Specializations: – Medical Surgical Nursing | 2 years | 1,12,000/- | 5 | 1. The candidate should be a Registered Nurse and Registered midwife or equivalent with any State Nursing Registration Council. 2. The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. 3. The candidate should have undergone in B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing. 4. Minimum one year of work experience after Basic B.Sc. Nursing. 5. Minimum one year of work experience prior or after Post Basic B.Sc. Nursing |
Child Health Nursing | 2 years | 1,12,000/- | 5 |
Mental Health Nursing | 2 years | 1,12,000/- | 5 |
Obstetrics & Gynaecology N ursing | 2 years | 1,12,000/- | 5 |
Community Health Nursing | 2 years | 1,12,000/- | 5 |
D. Y. Patil College of Physiotherapy |
PG Programme |
M.P.Th (Master of Physiotherapy) |
M.P.Th. in Musculoskeletal Physiotherapy | 2 years | 3,02,000/- | 6 | § Candidates are required to have 50 percent at BPTh from a recognized university with mandatory 6 months’ internship. § All India Common Entrance Test (AICET) Compulsory which is conducted by this University. § Student shall be medically fit. |
M.P.Th. in Sports Physiotherapy | 2 years | 3,02,000/- | 6 |
M.P.Th. in Orthopaedic Manual Therapy | 2 years | 3,02,000/- | 6 |
M.P.Th. in Neurosciences | 2 years | 2,27,000/- | 6 |
M.P.Th. in Cardio-Pulmonary Sciences | 2 years | 2,27,000/- | 3 |
M.P.Th. in Community Physiotherapy | 2 years | 2,27,000/- | 3 |
M.P.Th. in Paediatric Physiotherapy | 2 years | 2,27,000/- | 3 |
M.P.Th. in Obst. & Gyn. (Proposed) | | | |
M.P.Th. in Oncology (Proposed) | | | |
PG Programmes |
Centre for interdisciplinary Research |
M.Sc. Stem Cell & Regenerative Medicine | 2 years | 94,000/- | 10 | · Any B.Sc. degree with minimum one subject from Life Sciences (Botany, Zoology, Microbiology, Biochemistry, Biotechnology, Fisheries, Sericulture) with 50% or MBBS, BDS, BAMS, BHMS, B.Pharm or B.E./B.Tech. in Biotechnology from a recognized University with minimum 50 percentage marks. · All India Common Entrance Test (AICET) Compulsory which is conducted by this University. · Student shall be medically fit. |
M.Sc. Medical Biotechnology | 2 Years | 94,000/- | 10 | |
M.Sc. Biotechnology | | | 10 | |
M.Sc. Medical Physics | 2 years + 1 year Internship | 2,02,000/- | 20 | · The Candidate must possess a First Class in B.Sc. Physics with Mathematics as Ancillary subject. OR · The Candidate must possess a B.Sc. (Science) in First Class with Physics as a major ( 60% or 6.5 CGPA) and Mathematics as an ancillary, and must have completed at least five of the following Physics courses: Mechanics, Electrics and Magnetism, Thermodynamics, Optics, Electronics, Solid State Physics, and Nuclear Physics. · The candidate must have attained the minimum age of 20 years as on the date of admission or as notified for the current academic year. · Student shall be medically fit. |
M.Sc. Physics | 2 years | 45,000/- | 30 | B.Sc. (Physics) |
D. Y. Patil College of Pharmacy |
M. Pharm in Pharmaceutics (Proposed) | | | | · The candidate should have passed Bachelor’s in Pharmacy Degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% of the maximum marks (aggregate of 4 years of B. Pharm.) (at least fifty per cent. marks in case of Reserved category, Economically Weaker Section and Persons with Disability Candidates belonging to the Maharashtra State only); & · Obtained non zero positive score in Graduates Pharmacy Aptitude Test (GPAT) conducted by National Testing Agency; & · For sponsored candidates, minimum of two years of fulltime work experience in a registered firm or company or industry or educational or research institute or any Government Department or Government Autonomous Organization in the relevant field in which admission is being sought. |
| | | |
M. Pharm in Regulatory Affairs (Proposed) | | | |
PG Programmes |
School of Engineering & Management |
Master in Business Administration (MBA) | 2 years | 1,25,000/- | 60 | · Graduate with 50% marks. |
Master in Computer Applications (MCA) | 2 years | 1,00,000/- | 60 | · Graduate with 50% marks · Mathematics/statistics subject mandatory in 10+2. |
Post Graduate Diploma in Sports Science-Sports Rehabilitation & Performance | 1 Year (2 Semesters) | 1,50,000/- | 30 | Bachelor’s Degree in: o Physiotherapy (BPT) o Exercise Science/ Sports Science o Physical Education (B.P.Ed) o MBBS, Nursing, or related allied health fields o Any graduation with sports coaching/ training experience in related fields with a minimum of 50% aggregate marks. o Proficiency in English o Relevant work experience in sports or rehabilitation settings is advantageous |
D. Y. Patil Medical College |
Ph.D. :- Otolaryngology, Medicine, Surgery, Paediatrics, Obst. & Gyn., Anaesthesiology, Radio-Diagnosis, Ophthalmology, Orthopaedics, Dermatology, V & L, Pathology, Psychiatry. | 3 to 6 years | 1,62,000/- | | As per UGC Regulations |
D. Y. Patil Collge of Physiotherapy |
Ph.D. :- Physiotherapy | 3 to 6 years | 1,62,000/- | | As per UGC Regulations |
CIR |
Ph.D. Subjects such as – Physics, Medical Physics, Medical Biotechnology, Stem Cell & Regenerative Medicine, Chemistry, Biochemistry, Nanotechnology, Nanoscience, Microbiology, Zoology, Biotechnology, Nanobiotechnology, Human Genetics, Stem Cell Technology. | 3 to 6 years | 1,62,000/- | | As per UGC Regulations/ As per NCAHP Regulations |
D. Y. Patil College of Pharmacy |
Ph.D Subject such as:- Pharmaceutical Sciences | 3 to 6 years | 1,62,000/- | | As per UGC Regulations |
SEM |
Ph.D.: – Subject such as – Computer Sciences & Engineering, Computer applications, Management | 3 to 6 years | 1,62,000/- | | As per UGC Regulations |
| | | | | | | | | | | | | |