Intercollegiate Athletics Tournament
100 M (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Kharkar Adishesha Rajesh | D Y Patil College of Nursing | Winner |
2 | Gaikwad Somnath Dnyedev | D Y Patil College of Nursing | Second |
3 | Power Prasad Namdev | D Y Patil School of Hospitality Studies | Third |
100 M (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Tagare Mrunmayee Aniruddha | D Y Patil Medical College | Winner |
2 | Waikul Apurva Prakash | D Y Patil College of Nursing | Second |
3 | Yadav Pallavi Anand | D Y Patil School of Hospitality Studies | Third |
200 M (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Kulkarni Amay Dilip | D Y Patil Medical College | Winner |
2 | Kukade ganesh Ravindra | D Y Patil College of Nursing | Second |
3 | Jadhav Rushikesh vijay | D Y Patil College of Nursing | Third |
200 M (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Nimbalkar Rajnandini Jagdish | D Y Patil Medical College | Winner |
2 | Hazare Rutuja Nemanna | D Y Patil College of Nursing | Second |
3 | Pawar Nupur Sandeep | D Y Patil Medical College | Third |
400 M (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Malikwade Rohan Bhuramu | D Y Patil College of Nursing | Winner |
2 | Jadjav Rushikesh Vijay | D Y Patil College of Nursing | Second |
3 | Patil Nirant Shekhar | D Y Patil College of Physiotherapy | Third |
400 M (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Kakade Arya Sagar | D Y Patil College of Physiotherapy | Winner |
2 | Yadav Pallavi Anand | D Y Patil School of Allied Health Sciences | Second |
3 | Mutal Sharddha Shashikant | D Y Patil College of Nursing | Third |
Shot put (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Kamble Vinayak Vidyadhar | D Y Patil College of Nursing | Winner |
2 | Patil Om Sudhir | D Y Patil College of Physiotherapy | Second |
3 | Hiwale Samuel Nilesh | D Y Patil College of Nursing | Third |
Shot put (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Naik Nikita Ramchandra | D Y Patil College of Physiotherapy | Winner |
2 | Nimbalkar Rajnandini Jagdish | D Y Patil Medical College | Second |
3 | Patil Anushka Sandip | D Y Patil Medical College | Third |
Long Jump (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Kharkar Adishesha Rajesh | D Y Patil College of Nursing | Winner |
2 | Varendekar Vikas Dnyanu | D Y Patil School of Hospitality Studies | Second |
3 | Powar Prasad Namdev | D Y Patil School of Hospitality Studies | Third |
Long Jump (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Yadhav Pallavi Anand | D Y Patil School of Hospitality Studies | Winner |
2 | Satam Chitanya Sudhakar | D Y Patil College of Nursing | Second |
3 | Nanware Madhuri Mahendrakumar | D Y Patil College of Physiotherapy | Third |
Discus Throw (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Malewar Suryakant Kusheba | D Y Patil Medical College | Winner |
2 | Patil Omkar Madan | D Y Patil College of Nursing | Second |
3 | Kamble Vinayak Vidyadhar | D Y Patil College of Nursing | Third |
Discus Throw (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Tagare Mrunmayee Aniruddha | D Y Patil Medical College | Winner |
2 | Patil Arati Dipak | D Y Patil College of Nursing | Second |
3 | Patil Anushka Sandeep | D Y Patil Medical College | Third |
Relay (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Kharkar Adishesha Rajesh | D Y Patil College of Nursing | Winner |
2 | Gaikwad Somnath Dnyandev | ||
3 | Kukade Ganesh Ravindra | ||
4 | Rane Siddhesh Tanaji | ||
1 | Dandade Prathmesh Atmaram | D Y Patil Medical College | Second |
2 | Agarwal Kushagra Rajeev | ||
3 | Bamane Abhishek Dasharath | ||
4 | Kasture Ajinkya Sanjay | ||
1 | Mane Varadvinayak Vishwas | D Y Patil College of Physiotherapy | Third |
2 | Nalawade Shravan Bharat | ||
3 | Phadatare Rohan Deepak | ||
4 | Patil Nirant shekhar |
Relay (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Nimbalkar Rajnandini Jagdish | D Y Patil Medical College | Winner |
2 | Annachhatre Aditi Preyas | ||
3 | Pawar Nupur Sandeep | ||
4 | Jha Ananta Amit | ||
1 | Waikul Apurva Prakash | D Y Patil College of Nursing | Second |
2 | Jagtap riya Rajendra | ||
3 | Kadam Shrutika Chandrakant | ||
4 | Hazare Rutuja Nemanna | ||
1 | Kammar Kaveri Ramu | D Y Patil School of Allied Health Sciences | Third |
2 | Shaikh Muskan Rafik | ||
3 | Patil dhanashri Eknath | ||
4 | Mulani Samna Jumma |
Badminton (Men & Women)
Badminton (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Pasodi Anoop Aravind | D Y Patil Medical College | Winner |
2 | Sharma Raghunandan Ganesh | D Y Patil College of Nursing | Second |
3 | Bawake Pravin Sandip | Center For Interdisciplinary and Research | Third |
Badminton (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Poddar Vanshika Sanjya | D Y Patil Medical College | Winner |
2 | Notani Ritika Sunder | D Y Patil College of Physiotherapy | Second |
3 | Kacchi Naziya Arif | D Y Patil College of Nursing | Third |
Table Tennis (Men & Women)
Table Tennis (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Sharma Raghunandan Ganesh | D Y Patil College of Nursing | Winner |
2 | Agale Deepak Satappa | D Y Patil College of Nursing | Second |
3 | Nadaf Salaman Siraj | D Y Patil School of Hospitality Studies | Third |
Table Tennis (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Ranbhise Priza Nitin | D Y Patil College of Nursing | Winner |
2 | Kacchi Naziya Arif | D Y Patil College of Nursing | Second |
3 | Sutar Vedika Amar | D Y Patil College of Nursing | D Y Patil |
Chess (Men & Women)
Chess (Men) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Countimho Pratham Savto | D Y Patil Medical College | Winner |
2 | Nadaf Salaman Siraj | D Y Patil School of Hospitality Studies | Second |
3 | Balorgi Ali Ajaj | D Y Patil College of Pharmacy | Third |
Chess (Women) | |||
Sr. No. | Name of the Players | Name of the College | Place |
1 | Patil Isha Kapil | D Y Patil Medical College | Winner |
2 | Kamble Rutuja Avinash | D Y Patil School of Hospitality Studies | Second |
3 | Fernandes Ria Rajiv | D Y Patil College of Physiotherapy | Third |
Basket Ball (Men & Women)
Basketball (Men) | ||
Sr. No. | Name of the College | Place |
1 | D Y Patil Medical College | Winner |
2 | D Y Patil College of Nursing | Second |
3 | D Y Patil College of Physiotherapy | Third |
Basketball (Women) | ||
Sr. No. | Name of the College | Place |
1 | D Y Patil Medical College | Winner |
2 | D Y Patil College of Physiotherapy | Second |
3 | D Y Patil School of Allied Health Sciences | Third |
Cricket (Men)
Cricket (Men) | ||
Sr. No. | Name of the College | Place |
1 | D Y Patil Medical College | Winner |
2 | D Y Patil College of Nursing | Second |
3 | D Y Patil College of Physiotherapy | Third |
Football (Men)
Football (Men) | ||
Sr. No. | Name of the College | Place |
1 | D Y Patil Medical College | Winner |
2 | D Y Patil College of Physiotherapy | Second |
3 | D Y Patil College of Nursing | Third |
Best Athlete
Men |
![]() |
Kharkar Adishesha RajeshD Y Patil College of Nursing |
Women |
![]() |
Tagare Mrunnayee AnirudhaD Y Patil Medical College |