Program Code |
Exam Code |
Programme Name |
02 |
201 |
M.D. |
Course Name | Sub/Course Code |
Gen. Medicine – I | 20101 |
Gen. Medicine – II | 20102 |
Gen. Medicine – III | 20103 |
Gen. Medicine – IV | 20104 |
Paediatrics – I | 20105 |
Paediatrics – II | 20106 |
Paediatrics – III | 20107 |
Paediatrics – IV | 20108 |
Psychiatry – I | 20109 |
Psychiatry – II | 20110 |
Psychiatry – III | 20111 |
Psychiatry – IV | 20112 |
Dermatology – I | 20113 |
Dermatology – II | 20114 |
Dermatology – III | 20115 |
Dermatology – IV | 20116 |
Anesthesia – I | 20117 |
Anesthesia – II | 20118 |
Anesthesia – III | 20119 |
Anesthesia – IV | 20120 |
Radio-dignosis – I | 20121 |
Radio-dignosis – II | 20122 |
Radio-dignosis – III | 20123 |
Radio-dignosis – IV | 20124 |
I.H.B.T. – I | 20125 |
I.H.B.T. – I | 20125 |
I.H.B.T. – II | 20126 |
I.H.B.T. – III | 20127 |
I.H.B.T. – IV | 20128 |
Physiology – I | 20129 |
Physiology – II | 20130 |
Physiology – III | 20131 |
Physiology – IV | 20132 |
Pharmacology – I | 20133 |
Pharmacology – II | 20134 |
Pharmacology – III | 20135 |
Pharmacology – IV | 20136 |
Pathology – I | 20137 |
Pathology – II | 20138 |
Pathology – III | 20139 |
Pathology – IV | 20140 |
Microbiology – I | 20141 |
Microbiology – II | 20142 |
Microbiology – III | 20143 |
Microbiology – IV | 20144 |
Program Code |
Exam Code |
Programme Name |
03 |
301 |
M.S. |
Course Name | Sub/Course Code |
Surgery – I | 30101 |
Surgery – II | 30102 |
Surgery – III | 30103 |
Surgery – IV | 30104 |
Obg & Gyn – I | 30105 |
Obg & Gyn – II | 30106 |
Obg & Gyn – III | 30107 |
Obg & Gyn – IV | 30108 |
Ophthalmology – I | 30109 |
Ophthalmology – II | 30110 |
Ophthalmology – III | 30111 |
Ophthalmology – IV | 30112 |
Otolaryngology – I | 30113 |
Otolaryngology – II | 30114 |
Otolaryngology – III | 30115 |
Otolaryngology – IV | 30116 |
Orthopaedics – I | 30117 |
Orthopaedics – II | 30118 |
Orthopaedics – III | 30119 |
Orthopaedics – IV | 30120 |
Anatomy – I | 30121 |
Anatomy – II | 30122 |
Anatomy – III | 30123 |
Anatomy – IV | 30124 |